From Cis131
This page will show many answers there are to each question on the lab assignments.
Chapter 1 Lab
| Lab .1 | Lab .2 | Lab .3 | Lab .4 | Lab .5
|
| 1:3 | 1:1 | 1:1 | 1:1 | 1:1
|
| 2:2 | 2:1 | 2:1 | 2:4 | 2:1
|
| 3:1 | 3:1 | 3:1 | 3:1 | 3:3
|
| 4:1 | 4:1 | 4:1 | 4:3 | 4:2
|
| 5:1 | 5:1 | 5:1 | 5:1 | 5:1
|
|
|
|
|
| Chapter 2 Lab
| Lab .1 | Lab .2 | Lab .3 | Lab .4 | Lab .5
|
| 1:1 | 1:3 | 1:4 | 1:1 | 1:1
|
| 2:1 | 2:2 | 2:1 | 2:2 | 2:4
|
| 3:4 | 3:1 | 3:1 | 3:2 | 3:1
|
| 4:1 | 4:1 | 4:1 | 4:1 | 4:3
|
| 5:1 | 5:1 | 5:3 | 5:1 | 5:1
|
|
Chapter 3 Lab
| Lab .1 | Lab .2 | Lab .3 | Lab .4 | Lab .5
|
| 1:3 | 1:1 | 1:1 | 1:2 | 1:1
|
| 2:4 | 2:3 | 2:1 | 2:2 | 2:1
|
| 3:3 | 3:2 | 3:2 | 3:3 | 3:1
|
| 4:4 | 4:1 | 4:1 | 4:1 | 4:1
|
| 5:4 | 5:1 | 5:1 | 5:1 | 5:4
|
|
|
|
|
| Chapter 4 Lab
| Lab .1 | Lab .2 | Lab .3 | Lab .4 | Lab .5
|
| 1:1 | 1:1 | 1:1 | 1:1 | 1:1
|
| 2:3 | 2:1 | 2:1 | 2:1 | 2:1
|
| 3:1 | 3:1 | 3:2 | 3:1 | 3:1
|
| 4:1 | 4:1 | 4:1 | 4:1 | 4:1
|
| 5:4 | 5:1 | 5:4 | 5:1 | 5:1
|
|
Chapter 5 Lab
| Lab .1 | Lab .2 | Lab .3 | Lab .4 | Lab .5
|
| 1:1 | 1:1 | 1:1 | 1:2 | 1:1
|
| 2:3 | 2:1 | 2:4 | 2:1 | 2:1
|
| 3:1 | 3:1 | 3:2 | 3:3 | 3:2
|
| 4:1 | 4:1 | 4:1 | 4:1 | 4:1
|
| 5:1 | 5:1 | 5:1 | 5:1 | 5:1
|
|
|
|
|
| Chapter 6 Lab
| Lab .1 | Lab .2 | Lab .3 | Lab .4 | Lab .5
|
| 1:1 | 1:1 | 1:1 | 1:1 | 1:1
|
| 2:1 | 2:1 | 2:1 | 2:1 | 2:1
|
| 3:1 | 3:1 | 3:1 | 3:1 | 3:1
|
| 4:1 | 4:1 | 4:1 | 4:1 | 4:1
|
| 5:1 | 5:2 | 5:1 | 5:4 | 5:1
|
|
Chapter 7 Lab
| Lab .1 | Lab .2 | Lab .3 | Lab .4 | Lab .5
|
| 1:2 | 1:2 | 1:1 | 1:1 | 1:2
|
| 2:2 | 2:1 | 2:1 | 2:1 | 2:2
|
| 3:1 | 3:1 | 3:1 | 3:1 | 3:2
|
| 4:1 | 4:1 | 4:2 | 4:1 | 4:1
|
| 5:1 | 5:3 | 5:1 | 5:2 | 5:1
|
|
|
|
|
| Chapter 8 Lab
| Lab .1 | Lab .2 | Lab .3 | Lab .4
|
| 1:1 | 1:1 | 1:1 | 1:1
|
| 2:1 | 2:3 | 2:1 | 2:1
|
| 3:1 | 3:1 | 3:3 | 3:1
|
| 4:1 | 4:1 | 4:1 | 4:1
|
| 5:2 | 5:1 | 5:1 | 5:1
|
|
Chapter 9 Lab
| Lab .1 | Lab .2 | Lab .3 | Lab .4 | Lab .5
|
| 1:1 | 1:1 | 1:2 | 1:3 | 1:1
|
| 2:1 | 2:1 | 2:1 | 2:1 | 2:2
|
| 3:4 | 3:1 | 3:1 | 3:1 | 3:2
|
| 4:1 | 4:4 | 4:1 | 4:2 | 4:1
|
| 5:1 | 5:1 | 5:1 | 5:1 | 5:1
|
|
|
|
|
| Chapter 10 Lab
| Lab .1 | Lab .2 | Lab .3 | Lab .4 | Lab .5
|
| 1:1 | 1:3 | 1:1 | 1:1 | 1:3
|
| 2:1 | 2:3 | 2:2 | 2:1 | 2:1
|
| 3:3 | 3:1 | 3:1 | 3:1 | 3:1
|
| 4:1 | 4:1 | 4:1 | 4:1 | 4:1
|
| 5:1 | 5:1 | 5:1 | 5:2 | 5:4
|
|
Chapter 11 Lab
| Lab .1 | Lab .2 | Lab .3 | Lab .4 | Lab .5
|
| 1:1 | 1:1 | 1:1 | 1:1 | 1:1
|
| 2:1 | 2:1 | 2:1 | 2:1 | 2:1
|
| 3:3 | 3:1 | 3:1 | 3:1 | 3:1
|
| 4:1 | 4:1 | 4:1 | 4:1 | 4:2
|
| 5:1 | 5:1 | 5:1 | 5:1 | 5:1
|
|
|
|
|
| Chapter 12 Lab
| Lab .1 | Lab .2 | Lab .3 | Lab .4 | Lab .5
|
| 1:1 | 1:1 | 1:1 | 1:1 | 1:1
|
| 2:1 | 2:1 | 2:1 | 2:1 | 2:1
|
| 3:1 | 3:1 | 3:1 | 3:3 | 3:1
|
| 4:1 | 4:1 | 4:1 | 4:1 | 4:1
|
| 5:2 | 5:2 | 5:1 | 5:1 | 5:1
|
|
Chapter 13 Lab
| Lab .1 | Lab .2 | Lab .3 | Lab .4 | Lab .5
|
| 1:1 | 1:1 | 1:1 | 1:1 | 1:1
|
| 2:1 | 2:1 | 2:1 | 2:1 | 2:1
|
| 3:1 | 3:1 | 3:4 | 3:1 | 3:1
|
| 4:1 | 4:1 | 4:1 | 4:1 | 4:1
|
| 5:3 | 5:1 | 5:1 | 5:1 | 5:1
|
|
|
|
|
| Chapter 14 Lab
| Lab .1 | Lab .2 | Lab .3 | Lab .4 | Lab .5
|
| 1:1 | 1:1 | 1:1 | 1:1 | 1:1
|
| 2:1 | 2:1 | 2:1 | 2:1 | 2:1
|
| 3:1 | 3:1 | 3:1 | 3:3 | 3:1
|
| 4:1 | 4:1 | 4:1 | 4:1 | 4:1
|
| 5:1 | 5:1 | 5:1 | 5:1 | 5:1
|
|